AORO
深圳市遨游通讯设备有限公司
ODM in Shenzhen
← All Security & Smart Home suppliersCompany Overview
AORO is an ODM based in Shenzhen, China specializing in Explosion-Proof Smartphones, Rugged Smartphones, Explosion-Proof and Rugged Tablets. Core technologies include 5G, DMR Narrowband Radio, POC Public Network Radio, PDT Trunked Radio, LTE Private Networks.
Capabilities
Capability Matrix
Where the company does the work itself, and where it depends on a third party. Each entry cites what the supplier published.
| Dimension | Capability | Evidence |
|---|---|---|
| Hardware Design | In-house | The Shenzhen Internet of Things Industry Association profile states that AORO independently researches and develops, designs, produces, and sells smart devices for hazardous, emergency, and specialized scenarios, using a modular architecture and customized-terminal design service. The company website also publishes extensive product and hardware-option details. |
| Firmware | Partial | Company materials show integration of domestic operating systems and security modules, including a domestically made HarmonyOS configuration for the M6 PRO. No evidence of a proprietary firmware team or independent firmware-development service was found, so in-house firmware capability is treated as partial. |
| Manufacturing | In-house | The company website states that it professionally produces 5G explosion-proof phones, rugged phones, rugged tablets, and related terminals. The association profile reports a 6,000 sqm brand-terminal plant and a 1,200 sqm customized-product plant. |
| Cloud / App | No | No source provides evidence of an independently developed cloud platform or consumer mobile application. The website mentions command-and-dispatch systems and video transmission but does not document ownership of the underlying cloud or app layer. |
Procurement Facts
What a buyer filters on. A field that could not be verified is left out rather than estimated.
| Team Size | 2 employees (LinkedIn-derived figure shown by the Tavily company profile; likely incomplete) |
| Factory Area | 6,000 sqm brand-terminal production plant plus 1,200 sqm customized-product production plant |
| Certifications | ISO 9001ISO 14001ISO 45001CTACCCTelecom Equipment Network Access LicenseRadio Equipment Type ApprovalSGS IP68Explosion-Proof CertificateSoftware Copyright CertificatesPatent CertificatesGreater Bay Area Carbon Footprint CertificationEx ib IIC T4 GbExib IIC T5 Gb |
| Export Markets | China-ASEAN market |
Verification
VerifiedThe company publishes its own details, and a source other than the company — a filing, a registry or an independent report — backs the figures below.
Sources
P0 — the company’s own site, a filing, a certification body. P1 — a registry, independent reporting, a professional profile. P2 — a marketplace listing, or a page nobody checked independently.
- P0http://www.aoro.com.cn/
- P0http://www.aoro.com.cn/News/company/793.html
- P1https://www.sziota.com/members/370.html
- P2https://tavily.com/knowledge/company/nFrvQbSZO5Hv
- P0http://www.aoro.com.cn
- P2https://rocketreach.co/shen-zhen-shi-zhen-yun-jing-mi-ce-shi-she-bei-you-xian-gong-si-profile_b41a94f6ff5368b0
- P2https://www.aorocom.com/about.html
Technology Stack
Contact
Related Research
Need an Evaluation?
I provide independent technical assessments of suppliers, factories, and solution providers.
Book a Call